Beta
Compare
Google Nexus 7 Tablet vs. Apple iPad 3 Specifications
Compare Google Nexus 7 Tablet vs Apple iPad 3. Our Intelligent Ranking Tool rank the phones available in India and elsewhere, with regard to their features and price. This will guide you to make a better and informed decision while buying a phone.
Features
Google Nexus 7 Tablet
Apple iPad 3
Add to Compare
| OVERVIEW | |||
|
Legend
Average value
Better than Average
Lower than Average
Not Supported
|
|||
| Price | 45%cheaper | Rs. 28900 | |
| Weight | 49%lighter | 662 g | |
| Compact | 63%more compact | 241.2 x 185.7 x 9.4 mm | |
| Slim Design | 10.5 mm | 10%slimmer | |
| Screen | 7 inches | 39%bigger screen | |
| Resolution | 1280 x 800 pixels | 207%higher resolution | |
| Pixel Density | ~216 ppi | 22%more pixel density | |
| Processor | 100%more processing power | Dual Core | |
| Process Speed | 160%more processing speed | 1 GHz | |
| RAM | 1 GB | 1 GB | |
| Internal Memory | 8 GB | 100%more internal storage | |
| External Memory | Not Supported | Not Supported | |
| Rear Camera | - | 5 MP | |
| Front Camera | 1.2 MP | - | |
| Battery | Standard battery, Li-Ion 4325 mAh | 167%more powerful battery | |
TECHNICAL SPECIFICATION
| SOFTWARE | |||
| Operating System | Android v4.1 Jelly Bean | Apple iOS 5.1 | |
| Upgradable to | v4.2.1 Jelly Bean | iOS 6 | |
| HARDWARE | |||
| Processor | 1.3 GHz Quad Core Cortex-A9 Processor | 1 GHz Dual Core Cortex-A9 Processor | |
| GPU | ULP GeForce | PowerVR SGX543MP4 | |
| Chipset | Nvidia Tegra 3 | Apple A5X | |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass | |
| RAM & STORAGE | |||
| RAM | 1 GB | 1 GB RAM | |
| Internal Memory | 8/16/32 GB storage | 16/32/64 GB | |
| External Storage | No | No | |
| DISPLAY & TOUCH | |||
| Size | 7 inches | 9.7 inches | |
| Touch Screen |
Yes, Capacitive |
Yes, Capacitive |
|
| Screen Type | LED-backlit IPS LCD | LED-backlit IPS TFT | |
| Resolution | 1280 x 800 pixels | 1536 x 2048 pixels | |
| Pixel Density | ~216 ppi | ~264 ppi | |
| Multi-touch |
Yes |
Yes |
|
| Stylus |
Yes |
No |
|
| Screen Protection |
Corning Glass |
Scratch-resistant glass, oleophobic coating |
|
| CAMERA | |||
| Rear Camera | - |
5 MP |
|
| Front Camera |
1.2 MP |
VGA |
|
| Camera Features | Video-calling | 2592 x 1944 pixels, autofocus, Touch focus, geo-tagging, face detection | |
| Video Recording | 720p | 1080p@30fps | |
| NETWORK | |||
| 2G Network | No | No | |
| 3G Network |
No |
No |
|
| 4G Network |
No |
No |
|
| SIM OPTIONS | |||
| Dual SIM |
No |
No |
|
| Dual standby | No | No | |
| Triple SIM |
No |
No |
|
| Micro SIM |
No |
No |
|
| CDMA |
No |
No |
|
| DESIGN | |||
| Form Factor | Tablet | Tablet | |
| Dimensions | 198.5 x 120 x 10.5 mm | 241.2 x 185.7 x 9.4 mm | |
| Weight | 340 g | 662 g | |
| Color | Black | Black, White | |
| QWERTY |
No |
No |
|
| INTERNET | |||
| Browser | HTML | HTML (Safari) | |
| GPRS |
No |
No |
|
| EDGE |
No |
No |
|
| 3G |
No |
No |
|
| GPS |
No |
Yes, with A-GPS support |
|
| CONNECTVITY | |||
| Bluetooth |
Yes, v4.0 with A2DP |
Yes, v4.0 with A2DP |
|
| USB |
Yes, microUSB v2.0 |
Yes, v2.0 |
|
| Wi-Fi |
Yes, Wi-Fi 802.11 b/g/n |
Yes, Wi-Fi 802.11 a/b/g/n |
|
| Wi-Fi Hotspot |
Yes |
Yes |
|
| NFC |
No |
No |
|
| TV-OUT | - |
Yes |
|
| MUSIC & VIDEO | |||
| Music Player | MP3/WAV/eAAC+/WMA | MP3/WAV/eAAC+/WMA | |
| Radio | No | No | |
| Video Player | MP4/H.264 | MP4/WMV/H.264/H.263 | |
| 3.5mm Jack |
Yes |
Yes |
|
| Loud Speaker |
Yes |
Yes |
|
| Ringtones | - | Vibration, MP3 ringtones | |
| MESSAGING | |||
| SMS | No | Yes, Threaded View | |
| MMS | No | Yes | |
| Email, Push Email | Email, Push Email | ||
| IM | Yes | Yes | |
| Social Networking | Yes | Yes | |
| BATTERY | |||
| Battery Type | Standard battery, Li-Ion 4325 mAh | Standard battery, Li-Po 11,560 mAh | |
| Talktime | Up to 10 hours | Up to 10 hours | |
| Standy by Time | - | Up to 720 hours | |
| APPS & GAMES | |||
| Built-in Apps | Google Wallet, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | Maps, Organizer, Document viewer, Image viewer & editor | |
| Games | Yes | Yes | |
| Java |
Yes, via Java MIDP emulator |
No |
|
| Additional Features | |||
| SNS integration, Voice memo, Predictive text input - Swipe | iCloud cloud service, Twitter and Facebook integration, Predictive text input, Voice memo | ||
Yes, Capacitive
No 



