| DISPLAY | |
| Screen Type | TFT LCD Screen |
| Screen Size | 3 inch |
| LENS & Focus | |
| Optical Sensor Resolution | 10.1 Megapixels |
| Lens Type | LEICA DC VARIO-SUMMICRON |
| Sensor Size | 1/1.63 inch |
| Sensor Type | CCD |
| ISO Rating | ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* by pixel mixed readout) High Sens |
| Metering | Face, AF Tracking, 23pt, 1pt |
| Maximum Shutter Speed | 1/4000 sec |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Focal Length | 24 - 90 mm (35 mm equiv) |
| Optical Zoom | 3.8x |
| Digital Zoom | 4x |
| SHOOT MODE | |
| Shooting Modes | Intelligent AUTO, P, A, S, M, Creative Movie, My Color, SCN, Custom1, Custom2 |
| Continuous Shots | Yes, 2.5 fps |
| Macro Mode | Wide 1 cm - infinity / Tele 30cm - infinity |
| Self Timer | 2 sec / 10 sec |
| FLASH | |
| Built in Flash | Yes |
| External Flash | Yes |
| Flash Modes | Auto, Red-eye Reduction, Forced On, Slow Sync, Forced Off, Flash Synchro |
| Flash Range | (ISO Auto) : Wide : 0.8 - 7.2m, Tele : 0.3 - 4.4m |
| FEATURES | |
| Face Detection | Photo / Movie |
| Color Filter | Primary Color Filter (RGB) |
| Red Eye Reduction | Yes |
| White Balancing | Auto / Daylight / Cloudy / Shade / Flash / Incandescent / Color Temperature Setting / White Set 1 / |
| IMAGE | |
| Image Display Resolution | 460,000 dots |
| Image Sizing | 3648 x 2736 |
| Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) |
| Image Format | JPEG |
| AUDIO & VIDEO | |
| Video Display Resolution | 1280 x 720, 30 fps |
| Video Format | AVCHD, QuickTime Motion JPEG |
| Audio Format | JPEG (DCF / Exif2.3) + QuickTime |
| Audio Video Interface | AV: Output |
| STORAGE | |
| Internal Memory | 40 mB |
| External Storage | SD / SDHC / SDXC |
| HARDWARE | |
| Microphone | mono |
| ViewFinder | Yes |
| PictBridge | Yes |
| DESIGN | |
| Dimensions | 109.7 (W) x 65.5 (H) x 43.0 (D) mm |
| Weight | 271 g |
| Type | Point & Shoot |
| CONNECTIVITY | |
| USB Cable | USB 2.0 |
| BATTERY & POWER SUPPLY | |
| Battery Type | ID-Security Li-ion Battery pack |
|
Cameras in Same Price range as of Panasonic Lumix DMC LX5
|
|
Compare Panasonic Lumix DMC LX5 Price in India and Specifications with any similar camera of your choice.
|
||||||||||||||||
| Since we provide camera prices from leading online shops our lowest Panasonic Lumix DMC LX5 price (Rs. 24990) is applicable in all major cities including Mumbai, Delhi, Chennai, Hyderabad, Bangalore, Kolkata, Pune, Jaipur, Chandigarh, Nagpur, Pondicherry, Bhopal, Lucknow, Patna, Bhubaneswar, Gurgaon, Amritsar, Cochin, Noida, Trivandrum, Madurai, Mysore, Allahabad, Ahmadabad, Trichy & Srinagar and in states including Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Haryana & Goa. Gadget dealers listed here are chosen very carefully after reviewing each dealer separately. Still if you have any complaints about any dealer, please feel free to contact us. |
