| DISPLAY | |
| Screen Type | TFT color LCD monitor |
| Screen Size | 2.7 inch |
| LENS & Focus | |
| Optical Sensor Resolution | 14 Megapixels |
| Lens Type | Fujinon |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CCD |
| ISO Rating | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity) |
| Metering | TTL 256-zones metering |
| Minimmum Shutter Speed | (Auto mode) 1/4 sec. to 1/1800 sec., (All other modes) 8 sec. to 1/1800 sec. |
| Auto Focus | TTL contrast AF |
| Focal Length | f=5.0 - 25.0mm, equivalent to 28 - 140mm on a 35mm camera |
| Optical Zoom | 5x |
| Digital Zoom | 6.7x |
| SHOOT MODE | |
| Shooting Modes | SP: Portrait, Baby, Smile, Landscape, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Sno |
| Continuous Shots | Yes, max. 1.2 fps. |
| Macro Mode | Wide : 1.0 ft. - 2.6 ft, Telephoto : 2.6 ft. - 3.9 ft. |
| Self Timer | 10 sec. / 2 sec. delay |
| FLASH | |
| Built in Flash | Yes |
| Flash Modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro.Red-eye removal ON: Red-eye |
| Flash Range | (ISO AUTO) |
| FEATURES | |
| Face Detection | yes |
| Color Filter | primary color filter |
| Red Eye Reduction | yes |
| White Balancing | Automatic scene recognition,Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Wa |
| Sync Terminal | yes |
| IMAGE | |
| Image Display Resolution | 230,000 dots |
| Image Sizing | 4288 x 3216 |
| Image Stabilizer | Digital Image Stabilization |
| Image Format | JPEG (Exif Ver 2.3 ) *3 |
| AUDIO & VIDEO | |
| Video Display Resolution | 1280 x 720 pixels |
| Video Format | AVI (Motion JPEG ) |
| Audio Format | WAVE format, Monaural sound |
| Audio Video Interface | USB 2.0 High-Speed |
| STORAGE | |
| External Storage | SD / SDHC |
| HARDWARE | |
| PictBridge | Yes |
| DESIGN | |
| Dimensions | 94.0mm (W) x 55.7mm (H) x 24.1mm (D) |
| Weight | 113g |
| Type | Point & Shoot |
| CONNECTIVITY | |
| USB Cable | USB 2.0 |
| BATTERY & POWER SUPPLY | |
| Battery Type | NP-45A Li-ion battery (included) |
|
Compare Fujifilm JX300 Price in India and Specifications with any similar camera of your choice.
|
||||||||||||||||
| Since we provide camera prices from leading online shops our lowest Fujifilm JX300 price is applicable in all major cities including Pune, Jaipur, Chandigarh, Nagpur, Pondicherry, Bhopal, Lucknow, Patna, Bhubaneswar, Gurgaon, Amritsar, Cochin, Noida, Trivandrum, Madurai, Mysore, Allahabad, Ahmadabad, Trichy & Srinagar and in states including Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Haryana & Goa. Gadget dealers listed here are chosen very carefully after reviewing each dealer separately. Still if you have any complaints about any dealer, please feel free to contact us. |
